| 1 |
| 10 Tasks | 650 CP | ||||
| 2 |
| 10 Tasks | 400 CP | ||||
| 3 |
| 9 Tasks | 390 CP | ||||
| 4 |
| 6 Tasks | 350 CP | ||||
| 5 |
| 10 Tasks | 310 CP | ||||
| 6 |
| 9 Tasks | 290 CP | ||||
| 7 |
| 8 Tasks | 290 CP | ||||
| 8 |
| 10 Tasks | 260 CP | ||||
| 9 |
| 6 Tasks | 260 CP | ||||
| 10 |
| 9 Tasks | 250 CP | ||||
| 11 |
| 10 Tasks | 240 CP | ||||
| 12 |
| 8 Tasks | 240 CP | ||||
| 13 |
| 10 Tasks | 220 CP | ||||
| 14 |
| 9 Tasks | 220 CP | ||||
| 15 |
| 6 Tasks | 220 CP | ||||
| 16 |
| 10 Tasks | 210 CP | ||||
| 17 |
| 10 Tasks | 210 CP | ||||
| 18 |
| 10 Tasks | 190 CP | ||||
| 19 |
| 10 Tasks | 190 CP | ||||
| 20 |
| 7 Tasks | 160 CP | ||||
| 21 | The Crimson Emeralds (pr818/li438) | 6 Tasks | 160 CP | ||||
| 22 | Snape's SlytherClaw Army (sy404/da553) | 8 Tasks | 150 CP | ||||
| 23 | The Lady Marauders (il400/pr_hat) | 6 Tasks | 150 CP | ||||
| 24 | Accio Brains (be619/pr_aud) | 9 Tasks | 140 CP | ||||
| 25 | PPCers Have Fun (as483/ca698) | 10 Tasks | 130 CP | ||||
| 26 | The Elles (fe001/be210) | 9 Tasks | 130 CP | ||||
| 27 | Gandes Team (ha310/es806) | 6 Tasks | 130 CP | ||||
| 28 | Team 311 (ar859/To829) | 7 Tasks | 120 CP | ||||
| 29 | Stucked in Potterverse (re632/ne810) | 9 Tasks | 110 CP | ||||
| 30 | Cunning Folk (ri630/sa616) | 9 Tasks | 100 CP | ||||
| 31 | Lemon Drops (be605/ly616) | 8 Tasks | 100 CP | ||||
| 32 | Faye Roderick's Enemy (ta401/an819) | 7 Tasks | 100 CP | ||||
| 33 | The Partners (ro646/ka631) | 8 Tasks | 90 CP | ||||
| 34 | The Runaway Brains (je712/mo640) | 6 Tasks | 90 CP | ||||
| 35 | Tribute to the Amazing Toffee Tigers (zu601/ze602) | 6 Tasks | 90 CP | ||||
| 36 | Insanity Squared (ka825/br818) | 5 Tasks | 90 CP | ||||
| 37 | Awesome (al928/mo851) | 7 Tasks | 80 CP | ||||
| 38 | The Addeyness Force (ad834/ad814) | 6 Tasks | 80 CP | ||||
| 39 | Phenomenal Phenoms (ca313/ry370) | 6 Tasks | 80 CP | ||||
| 40 | Maple HOLers (ar626/ri407) | 5 Tasks | 80 CP | ||||
| 41 | Dolosus Serpents (is811/op800) | 5 Tasks | 80 CP | ||||
| 42 | The Window Throwing Leftovers (li525/br068) | 6 Tasks | 70 CP | ||||
| 43 | MooCow (fa819/si823) | 5 Tasks | 70 CP | ||||
| 44 | C.E.S. - cogito ergo sum (th810/ly607) | 5 Tasks | 70 CP | ||||
| 45 | currycats (al211/ma1090) | 5 Tasks | 50 CP | ||||
Challenge Office
All Teams
Ranking
Introduction (FAQ)
Jury
Polls
Gryffindor
Hufflepuff
Ravenclaw
Slytherin
Entrance Hall
HOL Forum
HOL Blog
HOL Wiki
HOL Handbook
Trophy Room
Contacts List
Marauder's Map
Art Department
Library
Quidditch
Dueling Club
Greenhouse
Owlery
HOL Challenge